Property Attributes
- MLS#10835663
- TypeSingle Family
- Listing Status Active
- CountyRockdale
- CityConyers
- NeighborhoodShadow Lake
- Zip30094
- StyleBrick 3 Side
- Year Built1997
- Taxes$ 5481
- Price$ 375,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.047 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home! great schools ,Move in ready, ranch , large lot, totally fenced in, with irrigation system. formal dining room, great room and sunny kitchen.Very Spacious and well kept home, new septic Tank , This home has a foyer, family room that opens to dining room stainless steel appliances, Kitchen pantry, granite counter tops, breakfast area, laundry room leading to garage. Master with separate shower and soaking tub, walk in closet.private fenced back yard. Nice sunroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Barksdale Elementary School | Memorial Middle School | Salem High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $375,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Brick 3 Side |
| Construction Materials | Brick |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Rockdale |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Shadow Lake |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-20 East exit 82, Turn right on hwy 138, continue to Cowan Road turn rleft in Shawdow Lake Subdivision home on right. |
| High School | Salem |
| City | Conyers |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2047.32 |
| Carport Y/N | false |
| Elementary School | Barksdale |
| Land Lease Y/N | false |
| Tax Annual Amount | 5481.98 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Memorial |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2250 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 2047.32 |
| Building Area Total | 2250 |
| Lot Size Acres | 0.047 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may