Property Attributes
- MLS#7836015
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLilburn
- NeighborhoodEAST HIGHLANDS
- Zip30047
- StyleTraditional
- Year Built2020
- Taxes$ 9683
- Price$ 700,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.167 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully designed home where comfort, style, and versatility come together in all the right ways. A welcoming foyer leads into bright, open living spaces where the great room, cozy fireplace, and kitchen create an inviting setting for everyday living and entertaining. The kitchen features a large center island, stainless steel appliances, and a spacious walk-in pantry, making it both functional and enjoyable for gatherings. The finished basement adds an entirely new level of possibilities, featuring a home theater room, a second kitchen, and tons of storage for keeping everything organized. Whether you're hosting movie nights, entertaining guests, or creating a private retreat, this flexible space offers plenty of options. A water softening system adds another thoughtful touch, while the new HVAC installed in 2023 provides added peace of mind. With its spacious layout, versatile basement, thoughtful features, and welcoming atmosphere, this home offers a wonderful place to relax, entertain, and enjoy everyday living in Lilburn.
| Elementary School | Middle School | High School |
|---|---|---|
| Knight Elementary School | Trickum Middle School | Parkview High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,Brick |
| Year Built | 2020 |
| Electric | None |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6111 381 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Playground,Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | EAST HIGHLANDS |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Location is GPS friendly. |
| High School | Parkview |
| City | Lilburn |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Knight |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9683 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trickum |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 72 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Vinyl,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 4960 |
| Laundry Features | In Basement,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Office |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Second Kitchen,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | In-Law Floorplan |
| Primary Bathroom Features | Bidet,Double Vanity,Separate Tub/Shower |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Rear Stairs,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage,Attached,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Wooded,Other |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4960 |
| Lot Dimensions | 54x141x53x138 |
| Lot Size Acres | 0.167 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | Home Theater |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30047
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please