Property Attributes
- MLS#7829511
- TypeSingle Family
- Listing Status Pending
- CountyBartow
- CityKingston
- NeighborhoodGlenmore
- Zip30145
- StyleTraditional
- Year Built1997
- Taxes$ 2989
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the space and versatility this charming multi-level home has to offer and plenty of room to spread out! The freshly painted interior features an inviting eat-in kitchen with a convenient view into the living room, creating an open and connected feel. The living room boasts soaring cathedral ceilings and a cozy fireplace, making it the perfect gathering space. The main level offers three bedrooms and two full bathrooms, while the lower level provides additional flexibility with a fourth bedroom, full bathroom, and a spacious bonus room. The bonus room features built-in bookcases and shelving, making it ideal for a home office, media room, playroom, or additional living space. Outside, enjoy a large fenced backyard complete with a storage building and play set—perfect for recreation, entertaining, gardening, or simply relaxing. An oversized covered back deck provides an inviting outdoor living area for year-round enjoyment. Additional features include vinyl siding and an attached garage with an automatic garage door opener. Conveniently located near schools, this home offers a versatile layout, abundant storage, and inviting indoor and outdoor spaces designed to fit a variety of lifestyles. Don't miss the opportunity to make this wonderful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Euharlee Elementary School | Woodland - Bartow Middle School | Woodland - Bartow High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Electric | Other |
| View | Other |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0029A 0007 034 |
| Waterfront Features | None |
| Community Features | Near Schools |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glenmore |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | GPS |
| High School | Woodland - Bartow |
| City | Kingston |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Euharlee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2989 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland - Bartow |
| Property Condition | Resale |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Cathedral Ceiling(s),Entrance Foyer,High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Interior Entry |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Hall,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Private |
| Water Source | Public |
| Foundation Details | See Remarks |
| Building Area Total | 1767 |
| Lot Dimensions | x |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30145
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may